Membership Rates
Please note that all new members must pay six months equivalent upon joining then proceed to statement, direct debit deductions or payroll deductions in order to become a financial member of the Union.
All fees are inclusive of GST and are tax deductible. (Please call the office to receive a Statement of Union Dues for tax purposes)
1 October 2024 to 31 March 2025 | New members | Full year | Half year | Fortnight | Week |
---|---|---|---|---|---|
Apprentice First Year | $66.00 | $132.00 | $66.00 | $5.00 | $2.50 |
Apprentice Second Year | $97.00 | $194.00 | $97.00 | $8.00 | $4.00 |
Apprentice Third Year | $130.00 | $260.00 | $124.00 | $10.00 | $5.00 |
Apprentice Fourth Year | $163.00 | $326.00 | $163.00 | $13.00 | $6.50 |
Full Rate Members | $441.00 | $882.00 | $441.00 | $34.00 | $17.00 |
Out of Trade Rule (Rule 10.2.1)
1 October 2024 to 31 March 2025 | Full year | Half year | Fortnight | Week |
---|---|---|---|---|
Out of Trade | $173.00 | $86.50 | $6.65 | $3.30 |
Six-month terms commence on 1 October and 1 April each year. Invoicing takes place prior to the start of the new term and payment is due by 30 September and 31 March respectively.