Membership Rates
Please note that all new members must pay six months equivalent upon joining then proceed to statement, direct debit deductions or payroll deductions in order to become a financial member of the Union.
All fees are inclusive of GST and are tax deductible. (Please call the office to receive a Statement of Union Dues for tax purposes)
Billing months are 1st April and 1st October of each year.
| From 1st April 2026 | New members | Full year | Half year | Fortnight | Week |
|---|---|---|---|---|---|
| Apprentice First Year | $73.00 | $146.00 | $73.00 | $8.50 | $4.25 |
| Apprentice Second Year | $108.00 | $216.00 | $108.00 | $11.50 | $5.75 |
| Apprentice Third Year | $145.00 | $290.00 | $145.00 | $14.00 | $7.00 |
| Apprentice Fourth Year | $181.00 | $362.00 | $181.00 | $38.00 | $19.00 |
| Full Rate Members | $491.00 | $982.00 | $491.00 | $38.00 | $19.00 |
Out of Trade (Rule 10.1.1)
| From 1st March 2026 | Full year | Half year | Fortnight |
|---|---|---|---|
| Out of Trade | $173.00 | $86.50 | $6.70 |
Six-month terms commence on 1 October and 1 April each year. Invoicing takes place prior to the start of the new term and payment is due by 30 September and 31 March respectively.